Department Name |
Headquarters |
Type |
Total firefighters |
Adams Fire Department | Adams | Local | 30 |
Smithville Fire Department | Adams | Local | 35 |
Adams Center Fire Department | Adams Center | Local | 20 |
Addison Volunteer Fire Department | Addison | Local | 48 |
Afton Fire Dept | Afton | Local | 40 |
Wolcottsville Volunteer Fire Company | Akron | Local | 38 |
Newstead Fire Company | Akron | Contract fire department | 62 |
Akron Fire Company, Inc. | Akron | Local | 72 |
Westmere Fire Department | Albany | Local | 59 |
West Albany Fire Dept | Albany | Local | 0 |
North Bethlehem Fire Department | Albany | Local | 20 |
Midway Fire Department | Albany | Local | 43 |
McKownville Fire Department | Albany | Local | 42 |
Albany International Airport Fire Department | Albany | Transportation Authority or Airport F.D. | 20 |
Colonie Fire Company | Albany | Local | 65 |
Department of Fire, Emergency Services, and Buildings and Codes | Albany | Local | 260 |
Elmwood Park Fire District | Albany | Local | 26 |
Fuller Road Fire Department | Albany | Local | 82 |
Albertson Fire Company | Albertson | Local | 62 |
Albion Fire Dept | Albion | Local | 100 |
Wende Corr Facility Fire Response Team | Alden | Local | 0 |
Millgrove Volunteer Fire Department | Alden | Local | 37 |
Alden Fire Department | Alden | Local | 85 |
Alexander Fire Department | Alexander | Local | 72 |
A. E. Crandall Hook & Ladder CO | Alfred | Local | 54 |
Alfred Station Fire Company | Alfred Station | Local | 33 |
Allegany Fire Department | Allegany | Local | 50 |
Allentown Volunteer Fire Department | Allentown | Local | 25 |
Alma VFD | Alma | Local | 30 |
Almond VFD | Almond | Local | 42 |
Alplaus Fire Department | Alplaus | Local | 38 |
Knox Volunteer Fire Department | Altamont | Local | 37 |
Altamont Fire Department | Altamont | Local | 42 |
Altmar VFD | Altmar | Local | 26 |
Altona Correctional Facility | Altona | State Government | 20 |
Amagansett Fire Department | Amagansett | Local | 75 |
Amenis Fire Co | Amenia | Local | 60 |
North Bailey Fire Company, Inc. | Amherst | Local | 52 |
North Amherst Fire Company | Amherst | Local | 44 |
Eggertsville Fire District | Amherst | Local | 75 |
Ellicott Creek Volunteer Fire Co., Inc. | Amherst | Volunteer | 51 |
North Amityville Fire Company | Amityville | Local | 64 |
Amityville Fire Department | Amityville | Local | 146 |
WEST GLENVILLE VOLUNTEER FIRE COMPANY | AMSTERDAM | Local | 20 |
Perth Volunteer Fire Company | Amsterdam | Local | 37 |
Amsterdam Fire Dept | Amsterdam | Local | 37 |
Cranesville Fire Department | Amsterdam | Local | 30 |
Florida VFD | Amsterdam | Local | 36 |
Taghkanic Volunteer Fire Company #1, Inc. | Ancram | Local | 25 |
Andes Fire Department | Andes | Local | 44 |
Andover Fire Department | Andover | Local | 56 |
VILLAGE OF ANGELICA FIRE DEPARTMENT | ANGELICA | Local | 80 |
Lake Erie Beach Volunteer Fire Company | Angola | Contract fire department | 80 |
Angola Volunteer Fire Department | Angola | Local | 35 |
Evans Center Volunteer Fire Company, Inc. | Angola | Local | 40 |
Apalachin Fire Dept | Apalachin | Local | 70 |
Apulia Fire CO | Apulia Station | Local | 42 |
Arcade Fire Dept Inc | Arcade | Local | 78 |
Ardsley Fire Dept | Ardsley | Local | 58 |
Argyle Fire Rescue | Argyle | Contract fire department | 41 |
South Dansville Volunteer Fire Company, Inc. #1 | Arkport | Local | 28 |
Arkport Fire Department | Arkport | Local | 20 |
Fremont Volunteer Fire Department #1, Inc. | Arkport | Local | 30 |
Arkville Fire Dept | Arkville | Local | 25 |
Armonk Fire Department | Armonk | Local | 50 |
Ashville Fire Dept. | Ashville | Local | 41 |
West Athens-Limestreet Fire Company | Athens | Local | 42 |
Athens Volunteer Fire Department | Athens | Local | 66 |
Atlantic Beach (Fire) Rescue Unit, Inc. | Atlantic Beach | Local | 9 |
Bennington VFC | Attica | Local | 25 |
Attica Correctional Facility | Attica | State Government | 32 |
Attica Fire Department | Attica | Local | 68 |
Au Sable Forks Volunteer Fire Department | Au Sable Forks | Local | 39 |
Throop Fire Department | Auburn | Local | 42 |
Owasco Fire Department | Auburn | Local | 60 |
Aurelius Fire Department | Auburn | Local | 43 |
Auburn Correctional Facility | Auburn | State Government | 12 |
Auburn NY Fire Department | auburn | Local | 72 |
Fleming Fire Department NO 1, Inc | Auburn | Local | 32 |
Fleming Fire Department NO 2 | Auburn | Local | 32 |
Aurora Volunteer Fire Department | Aurora | Local | 28 |
Averill Park-Sand Lake Fire Company | Averill Park | Local | 46 |
Wallace Special Fire District | Avoca | Contract fire department | 38 |
Howard Volunteer Fire Department | Avoca | Local | 25 |
Avoca Hose Company 1 | Avoca | Local | 43 |
East Avon Fire Department | Avon | Local | 48 |
BABYLON FIRE DEPARTMENT | BABYLON | Local | 158 |
Bainbridge Fire Department | Bainbridge | Local | 55 |
Baldwin Fire Dept | Baldwin | Local | 227 |
Seneca River Fire Department | Baldwinsville | Local | 18 |
Lysander Fire Department | Baldwinsville | Local | 35 |
Belgium Cold Springs Fire Department | Baldwinsville | Local | 65 |
Ballston Lake Fire Department | Ballston Lake | Local | 42 |
Ballston Spa Fire Department | Ballston Spa | Local | 140 |
Barker Fire Department, Inc. | Barker | Local | 32 |
Town of Alabama Vol. Fire Department | Basom | Local | 40 |
Batavia Fire Department., Inc. | Batavia | Local | 50 |
City of Batavia Fire Department | Batavia | Local | 41 |
Bath VA Fire Dept | Bath | Federal Government - Executive Branch Agency | 15 |
Bath Volunteer Fire Department, Inc. | Bath | Contract fire department | 75 |
Saltaire VFC | Bay Shore | Local | 37 |
Bayport Fire District | Bayport Long Island | Local | 140 |
Bay Shore Fire District | Bayshore | Local | 140 |
Bayville Fire Company #1 | Bayville | Local | 100 |
Beacon Fire Department | Beacon | Local | 86 |
Dutchess Junction Fire Department | Beacon | Local | 25 |
Monterey S.I.C.F. | Beaver Dams | State Government | 14 |
Monterey Volunteer Fire Company Inc. | Beaver Dams | Local | 25 |
Hornby Volunteer Fire Company | Beaver Dams | Contract fire department | 29 |
Beaver Dams Volunteer Fire Department | BEAVER DAMS | Local | 45 |
Beaver Falls Fire Dept | Beaver Falls | Local | 50 |
Bedford Fire Department | Bedford | Local | 50 |
Banksville Independent Fire Dept | Bedford | Local | 35 |
Tacunic Corr Facility | Bedford Hills | State Government | 21 |
Bedford Hills Fire Department | Bedford Hills | Local | 95 |
Oramel Fire Dept | belfast | Local | 24 |
Belfast Fire Dept | Belfast | Local | 57 |
Bellerose Terrace Fire Department | Bellerose Terrace | Local | 35 |
Bellerose Fire Department | Bellerose Village | Local | 23 |
Bellmore Fire Department | Bellmore | Local | 125 |
Bellona Fire District | Bellona | Local | 40 |
Bellport Fire Department | Bellport | Local | 40 |
BELMONT FIRE DEPARTMENT | BELMONT | Local | 60 |
Bemus Point Volunteer Fire Department | Bemus Point | Local | 50 |
Ellery Center Volunteer Fire Company | Bemus Point | Local | 27 |
Bergen Fire Department | Bergen | Local | 73 |
Berkshire Fire District | Berkshire | Local | 38 |
Berlin Volunteer Fire Company, Inc. | Berlin | Local | 28 |
Berne Volunteer Fire Company | Berne | Local | 35 |
Bethpage Fire Department District | Bethpage | Local | 170 |
Big Flats Fire Department | Big Flats | Local | 16 |
Big Indian - Oliverea Fire Dept | Big Indian | Local | 17 |
West Colesville Fire Company, Inc. | Binghamton | Local | 27 |
Town Of Binghamton Volunteer Fire Company, Inc. | Binghamton | Local | 49 |
Prospect Terrace Fire Department | Binghamton | Local | 24 |
Port Dickinson Fire Department | Binghamton | Local | 15 |
Hillcrest Volunteer Fire Company, Inc. | Binghamton | Local | 26 |
Chenango Fire Company, Inc. | Binghamton | Local | 45 |
Choconut Center Volunteer Fire Company, Inc. | Binghamton | Contract fire department | 34 |
City of Binghamton Fire Bureau | Binghamton | Local | 144 |
New Hudson Fire Company | Black Creek | Local | 35 |
Rutland Vol. Fire Dept. | Black River | Local | 25 |
Black River Fire Department, Inc. | Black River | Local | 37 |
Southtown HazMat Response | Blasdell | Local | 25 |
Newton Abbott Volunteer Fire Company, Inc. | Blasdell | Local | 48 |
Big Tree Volunteer Fire Company | Blasdell | Local | 69 |
Blasdell Volunteer Fire Department | Blasdell | Local | 40 |
Blauvelt Volunteer Fire Company | Blauvelt | | 60 |
Blenheim Hose Company | Blenheim | Local | 19 |
Bliss Fire Department (Eagle Hose Co # 1) | Bliss | Local | 41 |
East Bloomfield Holcomb Fire Department | Bloomfield | Local | 52 |
Bloomingburg Fire Co | Bloomingburg | Local | 38 |
Bloomington Fire Co. Inc. | Bloomington | Local | 45 |
Bloomville Fire Department & EMS | Bloomville | Local | 40 |
Vienna Fire Department | Blossvale | Local | 20 |
Blue Mountain Volunteer Fire Department | Blue Mountain Lake | Local | 25 |
Blue Point Fire Department | Blue Point | Local | 85 |
BOHEMIA | BOHEMIA | Local | 90 |
Bolivar Fire Department | Bolivar | Local | 70 |
Bolton Volunteer Fire Company, Inc. | Bolton Landing | Local | 30 |
Bombay Fire Department | Bombay | Local | 40 |
Boonville Fire Co | Boonville | Local | 76 |
Boston Volunteer Fire Department | Boston | Local | 42 |
Bowmansville VFA | Bowmansville | Local | 65 |
Bradford Volunteer Fire Co. Inc. | Bradford | Local | 15 |
Branchport/ Keuka Park Fire District | Branchport | Local | 62 |
Brant Volunteer Fire Company, Number One, Inc. | Brant | LOCAL-PRIVATE -CONTRACT W/TOWN | 39 |
Horicon Volunteer Fire Department Inc. | Brant Lake | Local | 35 |
Breesport Fire Department | Breesport | Local | 20 |
Brentwood Fire Department | Brentwood | Local | 150 |
East Brentwood Fire Department | Brentwood | Local | 50 |
Brewerton Fire Department | Brewerton | Local | 35 |
Brewster Volunteer Fire Department | Brewster | Local | 60 |
Briarcliff Manor Fire Department | Briarcliff Manor | Local | 115 |
Bridgehampton Fire Department | Bridgehampton | Local | 45 |
Bridgeport Volunteer Fire Department | Bridgeport | Local | 49 |
Bridgewater Fire Company, Inc. | Bridgewater | Private or industrial fire brigade | 40 |
Brier Hill Fire Department, Inc. | Brier Hill | Local | 40 |
Brisben Fire Dept | Brisben | Local | 25 |
Broad Channel Vol. Inc., Fire Department & A | Broad Channel | Local | 63 |
Broadalbin Kennyetto Fire Company | Broadalbin | Local | 54 |
Brockport Fire Department | Brockport | Local | 210 |
Brocton Fire Co | Brocton | Local | 65 |
Brookfield Fire Department | Brookfield | Local | 24 |
Brookhaven Fire Department | Brookhaven | Local | 95 |
Gerrittsen Beach Volunteer Fire Department | Brooklyn | Local | 18 |
Brooktondale Volunteer Fire Department | Brooktondale | Local | 22 |
Brownville Volunteer Fire Department | Brownville | Local | 25 |
Brushton Volunteer Fire Department | Brushton | Local | 29 |
Buchanan Engine Company #1, Inc. | Buchanan | Local | 80 |
Buffalo Fire Department | Buffalo | Local | 735 |
Buffalo Niagara Intl. Airport Fire Department | Buffalo | Transportation Authority or Airport F.D. | 40 |
Bullville Fire Dept | Bullville | Local | 40 |
Burdett Fire Dept | Burdett | Local | 35 |
Burke Volunteer Fire Department, Inc. | Burke | Local | 32 |
Burnt Hills Fire Department | Burnt Hills | Local | 55 |
Buskirk Volunteer Fire Department | Buskirk | Local | 17 |
Byron Fire Department #1, Inc. | Byron | Local | 45 |
Cadyville Volunteer Fire Department | Cadyville | Local | 36 |
Cairo Fire Department | Cairo | Local | 50 |
Caledonia Fire District | Caledonia | Local | 50 |
Callicoon Volunteer Fire Department Inc. | Callicoon | Local | 22 |
Cambridge Fire Department | Cambridge | Local | 36 |
Camden Volunteer Fire Department | Camden | Local | 60 |
Cameron Volunteer Fire Department, Inc. | Cameron | Local | 20 |
Camillus VFD | Camillus | Local | 38 |
Fairmount Fire Dept | Camillus | Local | 55 |
Campbell Fire Dept | Campbell | Local | 30 |
Otterkill Engine Company | Campbell Hall | Local | 60 |
Canaan Protective Fire Company | Canaan | Local | 20 |
Canajoharie Volunteer Fire Department | Canajaharie | Local | 48 |
Ames Fire Department | Canajoharie | Local | 40 |
Veterans Administration Fire Departmetn Canandaigua N | Canandaigua | Dept. of Veterans Affairs | 23 |
Hopewell Volunteer Fire Department, Inc. | Canandaigua | Local | 35 |
Bristol Volunteer Fire Department | Canandaigua | Local | 30 |
Canandaigua Fire Dept | Canandaigua | Local | 30 |
Cheshire Volunteer Fire Department | Canandaigua | Local | 30 |
Crystal Beach Volunteer Fire Department | Canandaigua | Local | 32 |
Canaseraga Fire Department | Canaseraga | Local | 53 |
Canastota Fire Dept | Canastota | Local | 80 |
Candor Fire Department | Candor | Local | 45 |
Canisteo Fire Department | Canisteo | Local | 46 |
Pierrepont Vol. Fire Inc. | Canton | Contract fire department | 40 |
Morley VFC | Canton | Local | 33 |
Canton Fire Department | Canton | Local | 65 |
Cape Vincent Fire Dept | Cape Vincent | Local | 55 |
Carle Place Fire Department | Carle Place | Local | 77 |
Carlisle Volunteer Fire Department | Carlisle | Local | 50 |
Lake Carmel Fire Department | Carmel | Contract fire department | 120 |
Kent Fire District NO 1 | Carmel | Local | 35 |
Carmel Fire Department | Carmel | Local | 75 |
Caroga Lake Volunteer Fire Company | Caroga Lake | Local | 55 |
Carthage Volunteer Fire Department | Carthage | Local | 44 |
Champion Volunteer Fire Company, Inc. | Carthage | Local | 25 |
Cassadaga Volunteer Fire Department | Cassadaga | Local | 53 |
Cassville Fire District | CASSVILLE | Local | 20 |
Castile Fire Department | Castile | Local | 57 |
Castle Creek Fire Company | Castle Creek | Local | 20 |
Castle Point VA Hospital | Castle Point | Federal Government - Executive Branch Agency | 15 |
Schodack Valley Fire Company | Castleton | Local | 20 |
Castleton Fire Department | Castleton-on-Hudson | Local | 35 |
Castorland Fire Company | Castorland | Local | 35 |
Victory Fire Dept | Cato | Local | 27 |
Cato Fire Dept | Cato | Local | 40 |
Kiskatom Fire Department | Catskill | Local | 50 |
Catskill Fire Department | Catskill | Local | 1 |
New Albion/Cattaraugus Joint Fire District | Cattaraugus | Local | 40 |
Cayuga Fire Dept | Cayuga | Local | 31 |
Cazenovia Fire Department | Cazenovia | Local | 64 |
Center Moriches Fire Department | Center Moriches | Local | 96 |
Centereach Fire Dept | Centereach | Local | 200 |
Centerport Fire Department | Centerport | Local | 90 |
Central Bridge Fire Department | Central Bridge | Local | 45 |
Central Islip Fire Department | Central Islip | Local | 160 |
Central Nyack Fire Dept | Central Nyack | Local | 24 |
Caughdenoy Volunteer Fire Department | Central Square | Local | 37 |
Central Square Volunteer Fire Company | Central Square | Local | 40 |
WILLOWVALE FIRE COMPANY, INC. | CHADWICKS | Local | 50 |
Chaffee-Sardinia Fire Company | Chaffee | Local | 48 |
CHAMPLAIN FIRE DEPARTMENT | CHAMPLAIN | Local | 50 |
Charlotteville Fire Dept | Charlotteville | Local | 21 |
Charlton Volunteer Fire Department | Charlton | Local | 42 |
Chateaugay Fire Company, Inc. | Chateaugay | Local | 35 |
Chatham Fire Department | Chatham | Local | 60 |
Chaumont Volunteer Fire Department | Chaumont | Local | 25 |
Chautauqua Fire Department | Chautauqua | Local | 42 |
Chazy Volunteer Fire Department | Chazy | Local | 40 |
U-CREST FIRE DEPARTMENT | CHEEKTOWAGA | Local | 58 |
South-Line Fire District NO 10 | Cheektowaga | Local | 95 |
Sierra Research Fire Squad | Cheektowaga | Private or industrial fire brigade | 12 |
Rescue Volunteer Hose Company #1 | Cheektowaga | Local | 35 |
Pine Hill Hose Company 5 | Cheektowaga | Local | 37 |
Bellevue Fire District #9 | Cheektowaga | Local | 49 |
Cleveland Hill Fire Department #6 | Cheektowaga | Local | 60 |
Doyle Volunteer Hose CO #2 | Cheektowaga | Local | 60 |
Forks Fire District No.3 | Cheektowaga | Local | 30 |
Chelsea Fire District | Chelsea | Local | 42 |
Chenango Bridge Fire Company Inc. | Chenango Bridge | Local | 50 |
Chenango Forks Fire Department | Chenango Forks | Local | 12 |
Cherry Creek Fire Department | Cherry Creek | Local | 47 |
Cherry Grove Fire Department | Cherry Grove | Beach Fire Department | 44 |
Cherry Valley Fire Department | Cherry Valley | Local | 55 |
Chester Fire Dept | Chester | Local | 110 |
Chestertown Volunteer Fire Department, Inc. | Chestertown | Local | 48 |
North Chittenango Volunteer Fire Company | Chittenango | Local | 25 |
Chittenango Fire Dept | Chittenango | Local | 43 |
Churchtown Fire Company, Inc. | Churchtown | Local | 20 |
Churchville Fire Department Inc. | Churchville | Local | 39 |
Clifton Fire Dept | Churchville | Local | 38 |
Churubusco Fire Dept, Inc. | Churubusco | Local | 40 |
South Bay Fire Department | Cicero | Local | 40 |
Cicero Fire Department | Cicero | Local | 60 |
Cincinnatus Fire Department | Cincinnatus | Local | 140 |
Circleville Fire District | Circleville | Local | 52 |
Wilson Greatbatch Technologies, Inc. Fire Squad | Clarence | Private or industrial fire brigade | 60 |
Clarence Fire Company | Clarence | Local | 65 |
CLARENCE CENTER FIRE COMPANY | CLARENCE CENTER | Local | 68 |
Clarendon Volunteer Fire Company, Inc. | Clarendon | Local | 54 |
Clark Mills Fire Dept | Clark Mills | Local | 35 |
Onesquethaw VFC | Clarksville | Local | 50 |
Claryville VFD | Claryville | Local | 25 |
Claverack Fire Department | Claverack | Local | 30 |
Clay VFD, Inc. | Clay | Local | 47 |
Clayton Volunteer Fire Department | Clayton | Local | 90 |
Cleveland Fire Department | CLEVELAND | Local | 25 |
WEST CRESCENT FIRE DEPARTMENT | CLIFTON PARK | Local | 38 |
Jonesville Volunteer Fire Company, Inc. | Clifton Park | Local | 70 |
Clifton Springs Fire Department | Clifton Springs | Local | 45 |
Clinton Fire Department | Clinton | Local | 60 |
East Clinton Fire Dept | Clinton Corners | Local | 28 |
Clintondale Fire Department | Clintondale | Local | 0 |
Junius Fire Department | Clyde | Local | 30 |
Clyde Fire Department | Clyde | Local | 32 |
CLYMER FIRE DEPT. | CLYMER | Local | 56 |
Cobleskill Fire Department | Cobleskill | Local | 50 |
Coeymans Fire Company #1 | Coeymans | Local | 40 |
Cohocton Volunteer Fire Department | Cohocton | Local | 39 |
Boght Community Fire District | Cohoes | Local | 45 |
Cohoes Fire Dept | Cohoes | Local | 36 |
North Highlands Engine Company NO 1 | Cold Spring | Local | 51 |
Cold Spring Fire Company No. 1 | Cold Spring | Local | 50 |
Cold Spring Harbor Volunteer Fire Department, Inc. | Cold Spring Harbor | Local | 50 |
Colden Fire Company | Colden | Local | 50 |
Collins Volunteer Fire Company #1 | Collins | Local | 55 |
Collins Center Fire Company | Collins Center | Local | 40 |
commack fire department | commack | Local | 110 |
Conewango Fire Department | Conewango | Local | 65 |
Congers Fire Department | Congers | Local | 85 |
Westville Volunteer Fire Association | Constable | Contract fire department | 35 |
Constable Volunteer Firemen, Inc. | Constable | Contract fire department | 28 |
Constableville Volunteer Fire Company, Inc. | Constableville | Local | 80 |
Constantia VFD | Constantia | Local | 35 |
Coopers Plains Long Acres Fire Department | Coopers Plains | Local | 18 |
Cooperstown Fire Department | Cooperstown | Local | 44 |
COPAKE FIRE DEPARTMENT | COPAKE | Local | 26 |
Copenhagen Fire Department, Inc. | Copenhagen | Local | 48 |
Copiague Fire Department | Copiague | Local | 104 |
Coram Fire Department | Coram | Local | 120 |
Indian Falls Fire Dept | Corfu | Local | 18 |
Corfu Fire Dept | Corfu | Local | 42 |
Village of South Corning Fire Department | Corning | Local | 37 |
North Corning Volunteer Fire Department, Inc. | Corning | Local | 35 |
Gibson Volunteer Fire Department | Corning | Local | 15 |
Caton Volunteer Fire Company, Inc. | Corning | Local | 39 |
City Of Corning Fire Department | Corning | Local | 49 |
East Corning Fire Department | Corning | Local | 24 |
Cornwall Fire Dept / Canterbury Fire District | Cornwall | Local | 91 |
Cornwall on Hudson Fire Department | Cornwall on Hudson | Local | 30 |
Virgil Fire District | Cortland | Local | 60 |
City of Cortland Fire Department | Cortland | Local | 65 |
Cortlandville Fire Department | Cortland | Local | 65 |
Cottekill Volunteer Fire Company | Cottekill | Local | 7 |
Cowlesville Fire Company | Cowlesville | Local | 41 |
Coxsackie Correctional Facility | Coxsackie | Local | 108 |
Coxsackie Fire Department | Coxsackie | Local | 100 |
Cragsmoor Fire Dept | Cragsmoor | Local | 40 |
Cranberry Lake Fire & Rescue Department | Cranberry Lake | Local | 25 |
Craryville Fire District | Craryville | Local | 18 |
Crittenden VFD | Crittenden | Local | 30 |
Croghan Volunteer Fire Department | Croghan | Local | 65 |
Croton Falls Fire Department | Croton Falls | Local | 76 |
Croton Volunteer Fire Department | Croton on Hudson | Local | 245 |
CROWN POINT FIRE DEPARTMENT | CROWN POINT | Local | 40 |
Lyndon VFC | Cuba | Local | 35 |
Cuba Fire Department | Cuba | Local | 42 |
Cuddebackville Fire Dept | Cuddebackville | Local | 40 |
Cutchogue Fire Dept | Cutchogue | Local | 96 |
Clinton Correctional Facility | Dannemora | Local | 40 |
Dannemora Fire Department | Dannemora | Local | 35 |
West Sparta Independent Volunteer Fire Department | Dansville | Local | 27 |
Sparta Center Volunteer Fire Company, Inc. | Dansville | Local | 42 |
Dansville Fire Department, Inc. | Dansville | Local | 180 |
Darien Center Chemical Fire Company, Inc. | Darien Center | Local | 71 |
Davenport Fire Department | Davenport | Local | 53 |
Davis Park Fire Department | Davis Park | Local | 50 |
Dayton Fire District #1 | Dayton | Local | 30 |
Barton Hose Company | Deansboro | Local | 43 |
Deer Park Volunteer Fire Department | Deer Park | Local | 100 |
Deerfield Volunteer Fire Co. Inc. | Deerfield | Local | 73 |
DEFERIET FIRE DEPARTMENT | Deferiet | Local | 25 |
DeKalb Junction Volunteer Fire Department | DeKalb Junction | Local | 40 |
Quaker Street Volunteer Fire Department | Delanson | Contract fire department | 23 |
delanson fire co. | delanson | Local | 25 |
Delevan VFC | Delevan | Local | 35 |
Delhi Fire Department | Delhi | Local | 95 |
Delmar Fire District | Delmar | Local | 78 |
Delphi Falls Fire CO, Inc. | Delphi Falls | Local | 23 |
Depauville Volunteer Fire Department | Depauville | Local | 35 |
Hy-View Fire Company | Depew | Local | 40 |
Depew Fire Department | Depew | Local | 170 |
DeWitt Fire District | DeWitt | Local | 39 |
Dewittville Fire Department | Dewittville | Local | 28 |
Dexter Fire Department | Dexter | Local | 60 |
Dix Hills Volunteer Fire Department | Dix Hills | Local | 0 |
Dobbs Ferry Fire Department | Dobbs Ferry | Local | 104 |
Hilltop Volunteer Fire Department | Dolgeville | Local | 36 |
Dolgeville Volunteer Fire Department | Dolgeville | Local | 26 |
J. H. Ketcham Hose CO | Dover Plains | Local | 54 |
Downsville Fire Department | Downsville | Local | 56 |
Dresden VFD | Dresden | Local | 33 |
Neptune Hose Company #1 of Dryden, Inc. | Dryden | Contract fire department | 60 |
Tyrone Volunteer Fire Department Company, Inc. | Dundee | Local | 30 |
Dundee Fire Dept | Dundee | Local | 60 |
West Dunkirk VFC Inc | Dunkirk | Contract fire department | 25 |
Town of Dunkirk Volunteer Fire Company #1, Inc. (East Dunkirk Fire Department) | Dunkirk | Contract fire department | 35 |
City of Dunkirk New York | Dunkirk | Local | 101 |
East Chatham Fire Company, Inc. | E Chatham | Local | 25 |
Hagerman Fire Department | E Patchogue | Local | 100 |
Big Moose Fire Company | Eagle Bay | Local | 25 |
Eagle Bay Volunteer Hose Company | Eagle Bay | Part of Town of Webb Fire District | 16 |
White Creek Fire Department | Eagle Bridge | Local | 30 |
Earlton Fire Department | Earlton | Local | 39 |
Earlville Fire Department | Earlville | Local | 42 |
Swormville Fire Company | East Amherst | Local | 55 |
East Amherst Fire Department | East Amherst | Local | 45 |
East Aurora Fire Department | East Aurora | Local | 60 |
Bethany Volunteer Fire Company, Inc | East Bethany | Local | 39 |
Red Rock Volunteer Fire Company, Inc. | East Chatham | Local | 25 |
East Concord Fire Dept, Inc. | East Concord | Local | 40 |
East Greenbush Fire District #3 | East Greenbush | Local | 90 |
Springs Fire Department | East Hampton | Local | 60 |
East Hampton Fire Dept | East hampton | Local | 140 |
East Islip Fire Department | East Islip | Local | 112 |
East Jewett Fire Dept | East Jewett | Local | 14 |
East Meadow Fire Dept | East Meadow | Local | 250 |
East Meridith Fire Dept | East Meridith | Local | 38 |
East Moriches Fire Department | East Moriches | Local | 72 |
Hoags Corners Volunteer Fire Company, INC | East Nassau | Local | 40 |
East Northport Fire Department | East Northport | Local | 105 |
East Norwich Volunteer Fire Company | East Norwich | Local | 65 |
East Otto Fire District | East Otto | Local | 45 |
East Pembroke Fire Department | East Pembroke | Local | 40 |
Pharsalia Fire Company | East Pharsalia | Local | 15 |
East Quoge Fire District | East Quogue | Local | 63 |
East Randolph Fire Company Inc. | East Randolph | Local | 35 |
East Rochester Volunteer Fire Department | East Rochester | Local | 66 |
East Rockaway Fire Department | East Rockaway | Local | 143 |
East Schodack Fire Company, Inc. | East Schodack | Local | 34 |
Setauket Fire Department | East Setauket | Local | 150 |
Village of East Syracuse, East Syracuse Vol. | East Syracuse | Local | 57 |
East Williston Fire Department | East Williston | Local | 50 |
East Worcester Hose Company #1 | East Worcester | Local | 28 |
Eastchester Fire District | Eastchester | Local | 84 |
Eastport Fire Department | Eastport | Local | 109 |
Eaton Fire Department | Eaton | Local | 30 |
Eden Fire Department NO 1 | Eden | Local | 56 |
Edinburg VFC | Edinburg | Local | 34 |
Edmeston Volunteer Fire Department | Edmeston | Local | 56 |
Edwards Volunteer Fire Department | Edwards | Local | 50 |
Elba Fire Department | Elba | Local | 85 |
Elbridge Volunteer Fire Department | Elbridge | Local | 30 |
Elizabethtown Volunteer Fire Department | Elizabethtown | Local | 25 |
Elizaville Pumper Company #2, Inc | Elizaville | Local | 30 |
Ellenburg Center Fire Dept | Ellenburg Center | Local | 30 |
Ellensburg Depot Volunteer Fire Department | Ellenburg Depot | Local | 26 |
Ellicottville Fire Department, Inc. | Ellicottville | Local | 45 |
Ellington Volunteer Fire Department Inc, | Ellington | Local | 50 |
Ellisburg Volunteer Fire Department | Ellisburg | Contract fire department | 36 |
Jamison Road Volunteer Fire Company, Inc. | Elma | Local | 40 |
Elma Fire Co Inc | elma | Local | 35 |
West Hill Fire Department | Elmira | Local | 15 |
West Elmira Fire Volunteer Department, Inc. | Elmira | Local | 54 |
Southport Fire Department | Elmira | Local | 51 |
East Hill Volunteer Fire Department | Elmira | Local | 12 |
Elmira Fire Department | Elmira | Local | 76 |
Elmira Heights Fire Department | Elmira Heights | Local | 69 |
Elmont Fire Department/ Elmont Fire District | Elmont | Local | 180 |
Elmsford Fire Department | Elmsford | Local | 70 |
Elsmere Fire District | Elsmere | Local | 80 |
West Corners Fire Dept | Endicott | Local | 52 |
Union Center Fire Company, Inc. | Endicott | Contract fire department | 40 |
Campville Fire Department | Endicott | Local | 52 |
Endicott Fire Department | Endicott | Local | 32 |
Endwell Fire Department | Endwell | Local | 77 |
Erieville Fire Department | Erieville | Local | 30 |
Erin Fire Department | Erin | Local | 18 |
Esopus Fire Department | Esopus | Local | 40 |
Esperance Volunteer Fire Department | Esparance | Local | 45 |
Burtonsville Volunteer Fire Department, Inc. | Esperance | Local | 21 |
Essex Fire District #2 Whallonsburg Fire Company, Inc. | Essex | Local | 25 |
Essex Fire District NO 1 | Essex | Local | 20 |
Etna VFD | Etna | Contract fire department | 15 |
Pamelia Volunteer Fire Department | Evans Mills | Contract fire department | 20 |
FABIUS FIRE DEPARTMENT | FABIUS | Local | 40 |
Egypt Fire Association | Fairport | Local | 60 |
Fairport Fire Department | Fairport | Local | 64 |
Falconer Volunteer Fire Company | Falconer | Local | 62 |
East Farmingdale Volunteer Fire Company, Inc. | Farmingdale | Local | 140 |
Farmingdale Fire Department | Farmingdale | Local | 50 |
Farmington Volunteer Fire Association, Inc. | Farmington | Local | 56 |
Town of Brookhaven Division of Fire Prevention | Farmingville | Fire Marshal Office | 18 |
FARMINGVILLE FIRE DEPT. | FARMINGVILLE | Local | 110 |
Farnham Volunteer Fire Department | Farnham | Local | 35 |
Fayette Vol. Fire Dept | Fayette | Local | 25 |
